An active Madden Julian Oscillation (MJO) will increase rainfall and the risk of tropical cyclones in northern Australia over ...
A persistent heatwave in the centre of Australia is finally going to extend its reach to southern capitals, including Perth, Adelaide and Melbourne.
Australian Government Bureau of Meteorology New South Wales TOP PRIORITY FOR IMMEDIATE BROADCAST Detailed Severe Thunderstorm Warning for Damaging Winds, Large Hailstones And Heavy Rainfall for parts ...
Five tropical lows are forecast to form over the northern Australia waters this week, with an increased risk of heavy ...
SITE 69139 (36.6722°S 149.8191°E 41m AMSL), Commenced 1992 ...
SITE 32040 (19.2483°S 146.7661°E 5m AMSL), Commenced 1940 ...
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
SITE 58077 (29.6224°S 152.9605°E 25m AMSL), Commenced 1917 ...
SITE 40224 (27.4193°S 153.0024°E 39m AMSL), Commenced 1899 ...
SITE 40284 (26.9586°S 152.9619°E 48m AMSL), Commenced 1898 ...
SITE 91291 (41.3890°S 146.3173°E 278m AMSL), Commenced 1996 ...
Last week, the Australian Antarctic Division (AAD) began the pilot drill for the Million Year Ice Core Project (MYIC), a ...