A persistent heatwave in the centre of Australia is finally going to extend its reach to southern capitals, including Perth, Adelaide and Melbourne.
Five tropical lows are forecast to form over the northern Australia waters this week, with an increased risk of heavy ...
Last week, the Australian Antarctic Division (AAD) began the pilot drill for the Million Year Ice Core Project (MYIC), a ...
SITE 32040 (19.2483°S 146.7661°E 5m AMSL), Commenced 1940 ...
SITE 39128 (24.9069°S 152.3230°E 31m AMSL), Commenced 1942 ...
SITE 63303 (33.3768°S 149.1263°E 945m AMSL), Commenced 1996 ...
SITE 55325 (31.0742°S 150.8362°E 395m AMSL), Commenced 1992 ...
SITE 3003 (17.9475°S 122.2352°E 8m AMSL), Commenced 1939 ...
SITE 69138 (35.3635°S 150.4828°E 36m AMSL), Commenced 1989 ...
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
The long weekend is set to end on a sizzling hot note, with clear skies and plenty of sunshine expected across most capital ...
Perth has escaped the worst of Western Australia's heat on Friday as temperatures in inland regions soared beyond 47°C.